Product Details
+
Main
Range | TeSys |
Product or component type | Shunt trip |
Device short name | GV7AS |
Device application | Control |
Range compatibility | TeSys GV5 TeSys GV6 TeSys GV7 |
Complementary
[Uc] control circuit voltage | 110...130 V AC 50/60 Hz |
Control circuit voltage limits | 0.7...1.1 Un |
[Ui] rated insulation voltage | 690 V AC conforming to IEC 60947-1 600 V AC conforming to UL 508 600 V AC conforming to CSA C22.2 No 14 |
Threshold tripping voltage | 0.2...0.75 Ue |
Inrush power in VA | 10 VA AC |
Hold-in power consumption in VA | 5 VA AC |
Operating time | < 50 ms conforming to IEC 60947-1 |
On-load factor | 100 % |
Connections - terminals | Screw clamp terminals 1 cable(s) 1 mm²flexible with cable end Screw clamp terminals 1 cable(s) 1.5 mm²flexible without cable end Screw clamp terminals 1 cable(s) 1.5 mm²solid |
Tightening torque | 1.2 N.m on screw clamp terminals |
Net weight | 0.105 kg |
Quantity per set | Set of 10 |
Offer Sustainability
REACh Regulation | |
REACh free of SVHC | Yes |
EU RoHS Directive | Compliant |
Toxic heavy metal free | Yes |
Mercury free | Yes |
RoHS exemption information | |
China RoHS Regulation | |
WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
Warranty | 18 months |